| Properties which could not be mapped. |
 | Gala Court, Crawfordville, FL 32327 |
Total Properties: 30. Displaying Page 1 of 3.
Photos: 22
Photos: 48
Photos: 17
Active
| Price: | $ 369,900 |
| Beds: | 4 |
| Baths: | 8 Baths (4 F, 4 H) |
| Size: | 2,356 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 249,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,773 ft² |
| Property Type: | Single Family |
Photos: 16
Active
| Price: | $ 234,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,354 ft² |
| Property Type: | Single Family |
Photos: 29
Active
| Price: | $ 229,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,350 ft² |
| Property Type: | Single Family |
Photos: 3
Active
| Price: | $ 214,900 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 1,680 ft² |
| Property Type: | Single Family |
Photos: 25
Active
| Price: | $ 190,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,789 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 174,900 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 1,400 ft² |
| Property Type: | Single Family |
Photos: 17
Active
| Price: | $ 173,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,659 ft² |
| Property Type: | Single Family |
Total Properties: 30. Displaying Page 1 of 3.
|
|